State/Institute wise comparison of stipend and tuition fee#
State/Institute wise comparison of stipend and tuition fee#
# Data compiled by MARD http://mard-strike.blogspot.com/, confirmed by personal contact of the residents of the Individual states.
*NA – not available.
Second Highest Fees - Tamil Nadu
Lowest Stipend of Rs 5000 - Tamil Nadu (it is rumoured to have been rised to 8500)
Highest Fees to Stipend Ratio - Tamil Nadu
State/Institute wise comparison of stipend and tuition fees arranged in order of Highest Stipend First#
| Institute/state | Stipend | Tution fees | Allowances |
1 | AIIMS | 21800 | 250 | 2000 book, 5000 thesis |
2 | | 21000 | 6000 | |
3 | JIPMER | 18000 | 1000 | 3000 books, 6000 thesis |
4 | NIMHANS | 17700 | 750 | |
5 | BHU | 17000 | 1500 | |
6 | Haryana | 15500 | 35,000 | |
7 | | 15400 | 1,200 | |
8 | | 15000 | 30000 | |
9 | | 14800 | 30,000 | |
10 | Uttar Pradesh | 14500 | 16,000 | |
11 | Madhya Pradesh | 14,000 | 35,000 | |
12 | Chhattisgadh | 11800 | 0 | |
13 | Rajasthan | 10500 | 2000 | |
14 | Kerala | 10000 | 18500 | |
15 | | 9625 | 4600 | |
16 | | 8340 | 18000 | |
17 | | 8250 | 12000 | |
18 | Orissa | 7500 | 6000 | |
19 | Gujrat | 7000 | 7000 | |
20 | | 6950 | 2500 | |
21 | Andhra Pradesh | 6400 | 1500 | |
22 | Karnataka | 6230 | 10000 | |
23 | Tamilnadu | 5000 | 30000 | |
24 | Jharkhand | NA* | NA | |
25 | Himachal Pradesh | NA | NA | |
# Data compiled by MARD, confirmed by personal contact of the residents of the Individual states.
*NA – not available.
State/Institute wise comparison of stipend and tuition fee arranged in order of Highest Fees First#
| Institute/state | Stipend | Tuition fees | Allowances |
1 | Haryana | 15500 | 35,000 | |
2 | Madhya Pradesh | 14,000 | 35,000 | |
3 | Tamilnadu | 9000 | 30000 | |
4 | | 15000 | 30000 | |
5 | | 14800 | 30,000 | |
6 | Kerala | 10000 | 18500 | |
7 | | 8340 | 18000 | |
8 | Uttar Pradesh | 14500 | 16,000 | |
9 | | 8250 | 12000 | |
10 | Karnataka | 6230 | 10000 | |
11 | Gujrat | 7000 | 7000 | |
12 | | 21000 | 6000 | |
13 | Orissa | 7500 | 6000 | |
14 | | 9625 | 4600 | |
15 | | 6950 | 2500 | |
16 | Rajasthan | 10500 | 2000 | |
17 | BHU | 17000 | 1500 | |
18 | Andhra Pradesh | 6400 | 1500 | |
19 | | 15400 | 1,200 | |
20 | JIPMER | 18000 | 1000 | 3000 books, 6000 thesis |
21 | NIMHANS | 17700 | 750 | |
22 | AIIMS | 21800 | 250 | 2000 book, 5000 thesis |
23 | Chhattisgadh | 11800 | 0 | |
24 | Jharkhand | NA* | NA | |
25 | Himachal Pradesh | NA | NA | |
# Data compiled by MARD, confirmed by personal contact of the residents of the Individual states.
*NA – not available.
State/Institute wise comparison of stipend and tuition fee Ratio arranged in Order of State with high fees and low stipend first#
| Institute/state | Stipend | Tution fees | Yearly Stipend | Fees to Stipend Ratio | Allowances |
1 | Tamilnadu | 9000 | 30000 | 108000 | 0.277778 | |
2 | Madhya Pradesh | 14,000 | 35,000 | 168000 | 0.208333 | |
3 | Haryana | 15500 | 35,000 | 186000 | 0.188172 | |
4 | | 8340 | 18000 | 100080 | 0.179856 | |
5 | | 14800 | 30,000 | 177600 | 0.168919 | |
6 | | 15000 | 30000 | 180000 | 0.166667 | |
7 | Kerala | 10000 | 18500 | 120000 | 0.154167 | |
8 | Karnataka | 6230 | 10000 | 74760 | 0.133761 | |
9 | | 8250 | 12000 | 99000 | 0.121212 | |
10 | Uttar Pradesh | 14500 | 16,000 | 174000 | 0.091954 | |
11 | Gujrat | 7000 | 7000 | 84000 | 0.083333 | |
12 | Orissa | 7500 | 6000 | 90000 | 0.066667 | |
13 | | 9625 | 4600 | 115500 | 0.039827 | |
14 | | 6950 | 2500 | 83400 | 0.029976 | |
15 | | 21000 | 6000 | 252000 | 0.02381 | |
16 | Andhra Pradesh | 6400 | 1500 | 76800 | 0.019531 | |
17 | Rajasthan | 10500 | 2000 | 126000 | 0.015873 | |
18 | BHU | 17000 | 1500 | 204000 | 0.007353 | |
19 | | 15400 | 1,200 | 184800 | 0.006494 | |
20 | JIPMER | 18000 | 1000 | 216000 | 0.00463 | 3000 books, 6000 thesis |
21 | NIMHANS | 17700 | 750 | 212400 | 0.003531 | |
22 | AIIMS | 21800 | 250 | 261600 | 0.000956 | 2000 book, 5000 thesis |
23 | Chhattisgadh | 11800 | 0 | 141600 | 0 | |
24 | Jharkhand | NA* | NA | | | |
25 | Himachal Pradesh | NA | NA | | | |
# Data compiled by MARD, confirmed by personal contact of the residents of the Individual states.
*NA – not available.
About this Article:
This Page was created at 6:55 PM and this is the Permanent Link and Url for State/Institute wise comparison of stipend and tuition fee#Comments and Opinions: So far 0 opinions have been given about this article
Post a Comment
Links to this post:
Create a Link